Refrigerator Conversion Chart
Instructions:
Using this chart, identify your current model and its corresponding enclosure cut-out dimensions in the left column. The suggested Norcold replacement model and its enclosure cut-out dimensions are listed to the right.

Note: Some cabinet modifications will be necessary as replacement dimensions are not exact fits in all instances.
  DOMETIC         NORCOLD      
  Model Height Width Depth   Model Height Width Depth
 

RM2193

21

17-3/4

21-1/2

  322/323 20-5/8 17-1/2 21-1/4
 

RM211

23-3/4

19-3/16

18-3/16

  RM2150 17-1/4 17-3/4 20-3/4
  RM2190 20-5/8 17-1/2 21-1/2
  RM2191 21 17-3/4 21-1/2
  RM2202 22-1/4 19-1/4 18-1/4
  RM24 22-3/8 19-3/8 19-7/8

 

RM2332-2333

29 3/4

20- 1/2

21 3/8

  N300/300.3 29-3/4 20-1/2 21-3/8
 

RM2300-2301

29-3/4

20-1/2

21-1/4

  RM2310.2-2310.3 29-3/4 20-1/2 21-3/8
  RM36 28-5/8 20 1/2 20-5/8
 

RM360-361

29-3/4

20-1/2

21-1/4


 

RM2400-2401 32-3/8 21-7/8 23-3/4   N410/412 36-9/16 23-11/16 24
  RM2410 32- 7/8 22-3/16 24
 

RM45-46-47

31-1/4 21-7/8 23-5/8
 

RM2460-461

32-3/8

21-7/8

23-3/4


  RM4223 21 19-1/4 24  

N260/N260.3

21

19-3/8

24


 

RM2551-2554

42-5/8

23-11/16

24

  N510/N510.3 42-5/8 23-11/16 24
 

RM2500-2501

40-1/4

21-7/8

23-3/4

  RM2510 40-5/16 21-13/16 24
  RM2510.2 40-5/16 21-13/16 24
  RM2552-2553 42-5/8 23-11/16 24
  RM2452-2453 36-9/16 23-11/16 24
  RM3500-3501 38-1/4 21-7/8 23-3/4
  RM60-66-67 39-1/8 21-7/8 23-5/8
  RM660-661-663 40-1/2 21-7/8 23-3/4
  S1521-1531 42-3/4 23-1/4 24

 

RM2652

53-3/4

23-11/16

24

  N641 52-7/8 23-1/2 24
  RM3662-3663 53-3/4 23-11/16 24
 

RM2600-2601

51-1/2

21-7/8

23-3/4
  RM2602-2603 46-1/2 21-7/8 23-3/4
  RM2604 49-1/2 21-3/4 24
  RM2607 49-1/2 21-3/4 24
  RM2610 51-1/2 21-3/4 24
  RM2611 49-1/2 21-3/4 24
  RM2612 49-1/2 21-3/4 24
  RM3600-3601 49-1/2 21-7/8 23-3/4
  RM3607 49-1/2 21-3/4 24
  RM760-761-763 51-1/2 21-7/8 23-3/4
 

S620-S630

52-5/8

23 1/2

24

  S1621-1631 52-11/16 23-1/4 24

  RM75-76-77 49-1/2 21-7/8 23-3/4   N641
or
N841
52-7/8

59-7/8
23-1/2

23-1/2
24

24
  RM100 51-1/2 21-7/8 23-3/4
  RM2802-2803 64-1/2 21-7/8 23-3/4
  RM2804 53-3/4 23-11/16 24
  RM2807 49-1/2 21-3/4 24
  RM3800-3801 49-1/2 21-3/4 24
  RM2807 53-3/4 23-11/16 24

 

RM2852

59-15/16

23-11/16

24

  N841 59-7/8 23-1/2 24
  RM1300-1301-1303 57-1/2 23-3/4 23-3/4
 

NDR1026

59-15/16

23-11/16

24

  RM3862-3863 59-15/16 23-11/16 24
  RM2800-2801 57-1/2 23-3/4 23-3/4
  RM2807 55-3/8 23-5/8 24
  RM2810 57-5/16 23-3/4 24
  RM2811 55-3/8 23-3/4 24
  RM2812 55-3/8 23-5/8 24
  S-820-830 59-5/8 23-1/2 24
  RM4804 63 23-13/16 24-1/16
  RM4872-4873 58-15/16 23-11/16 24
  S1821-1831 59-1/2 23-1/4 24

  NDR1272-RM1272 59-1/16 36-3/4 24   1200LR 63-1/4 32-11/16 24
  NDR1282-RM1282 59-1/16 36-3/4 24
  NDR1292 59-1/16 32 3/4 24
 

NDR1492

59 1/16

36 1/2

24

  RM7732 58-15/16 32-11/16 24
  RM77321M 58-15/16 32-11/16 24
  RM7832W 58-15/16 32-11/16 24


  HADCO         NORCOLD      
  Model Height Width Depth   Model Height Width Depth
  HR-2 21-3/4 19-3/16 18-3/16   322/323 20-5/8 17-1/2 21 1/4

  HR3 28-3/8 20-1/4 19-5/8   N300/N300.3 29-3/4 20-1/2 21-3/8

  HR4 31 21-5/8 22-5/8   N410/N412 36-9/16 23-11/16 24

  HR6 38-7/8 21-5/8 22-5/8   N410/N412 36-9/16 23-11/16 24

  HR7 56-1/2 23-1/2 23-3/8   N841 59-7/8 23-1/2 24


  INSTAMATIC         NORCOLD      
  Model Height Width Depth   Model Height Width Depth
  IM 2 22-1/4 18-1/8 18-5/8   322/323 20-5/8 17-1/2 21-1/4
  RV-2-201 21-3/4 19-3/16 18-3/16

  IM 3 28-3/8 20-1/4 19-5/8   N300/N300.3 29-3/4 20-1/2 21-3/8
  RV-3-301 28-3/4 20-11/16 19-7/16

  IM 140 31-1/4 22 22-3/4   N410/N412 36-9/16 23-11/16 24
  IM 4 31 21-5/8 22-5/8
  IM 40 31-1/2 24 23
  RV-4-401 33-15/16 20-11/16 19-7/16
  IM 160 40-1/4 22 22-3/4
  IM 6 38-7/8 21-5/8 22-5/8
  IM 60 40-1/2 24 23
  RV-6-601 40-3/16 22-5/16 22-1/8

  IM 270 51-3/4 23-3/4 23-1/4   N641 52-7/8 23-1/2 24
  IM 70 52 24 23
  RV-7-701 53-1/8 23-7/8 23-1/4

  IM 7 56-1/2 23-1/2 22-3/8   N841 59-7/8 23-1/2 24
  IM 10 55-1/8 23-1/2 22-5/8
  RV 8 59-5/16 23-7/8 23-3/4


  GE         NORCOLD      
  Model Height Width Depth   Model Height Width Depth
  TG3 28-3/8 20-1/4 19-5/8   N300/N300.3 29-3/4 20-1/2 21-3/8

  TG4 31 21-5/8 22-5/8   N410/N412 36-9/16 23-11/16 24
  TG5 38-7/8 21-5/8 22-5/8   N410/N412 36-9/16 23-11/16 24


  SIBIR         NORCOLD      
  Model Height Width Depth   Model Height Width Depth
  RV104 30-5/16 23-1/2 23   N410/N412 36-9/16 23-11/16 24
  RV106 34-3/8 23-1/2 23  
  RV240 34-1/8 23-1/2 23  

 

RV108

54-3/8 23-1/2 23   N641 52-7/8 23-1/2 24
  RV270 54-1/16 23-1/2 23

  RV110 64-3/8 23-1/2 23   N841 59-7/8 23-1/2 24
  RV280 59 23-7/8 24


  MAGIC CHEF         NORCOLD      
  Model Height Width Depth   Model Height Width Depth
  R-88 51-1/4 21-5/8 22-3/4   N641 52-7/8 23-1/2 24

  TR-82 56-1/2 23-1/2 22-3/4   N841 59-7/8 23-1/2 24
  R-87 56-1/2 23-1/2 23-3/8


  NORCOLD         NORCOLD      
  Model Height Width Depth   Model Height Width Depth
  774 33-1/8 22 21-1/2  

N410/N412

36-9/16 23-11/16 24
  874 33 22 21-3/4
  776 40-1/8 22 21-1/2
  875 40 22 21-3/4
  8652-8653 43 23-5/8 24
  442/443 30-7/8 23-1/2 24

  6052/6053 43-1/4 23-1/2 24   N510/N510.3 42-5/8 23-11/16 24

  462-463/662-663 52-7/8 23-1/2 24 N641 52-7/8 23-1/2 24
  778 52-1/8 23-7/8 24
  838 51-7/8 23-15/16 23-1/2
  876 52-1/8 24 24
  8662 52-1/2 23-5/8 24
  6162/9162-9163 52-7/8 23-1/2 24

  878 59 23-15/16 24   N841 59-7/8 23-1/2 24
  8010 59 23-7/8 24
  8310 58-7/8 23-15/16 23-1/2
  8682 59-1/2 23-5/8 24
  482-483/682-683 59-7/8 23-1/2 24
  6182/9182-9183 59-7/8 23-1/2 24


HOME    PRODUCTS    PARTS    CUSTOMER SUPPORT    APPLICATIONS    ABOUT US    CONTACT US    SITE MAP
DEALER SITE    THETFORD EUROPE    THETFORD CHINA