Model 62-5800-21CC
Part Diagram

Parts List
Key No. | Part No. | Description |
---|---|---|
1 | 70432 | Mounting Box |
3 | 70402 | Nozzle Cap |
4 | 70400 | Nozzle Assembly w/ Cap |
5 | 70427 | Macerator Pump - 1.5" Inlet |
6 | 70439 | 1.5" Worm Clamp |
7 | 70429 | Hose - 1" x 3" |
8 | 70440 | Barbed Elbow |
9 | 70467 | GWBP Hose - 5" Long |
10 | 70442 | Bushing 2.5" Slip 1.5" FPT .5" Barb |
11 | 70438 | 3" Worm Gear Clamp |
12 | 70443 | Switch |
13 | 70424 | 21' Retractable Hose |
15 | 70407 | Clear 45° Adapter w/ O-rings |
16 | 70415 | 3" Large Round O-ring |
17 | 70417 | 3" Large Flat O-ring |
18 | 70420 | 21" Inlet Hose |
Not Listed
Part No. | Description |
---|---|
70425 | 1″ x 10′ Fixed Discharge Hose |
70426 | 1″ x 50′ Fixed Discharge Hose |
70475 | Impeller with Gaskets |
70476 | Gasket Kit |
Parts
We found multiple parts associated with your product. Select the appropriate option from the list below.