Model 62-5800 35/45
Part Diagram
Parts List
Key No. | Part No. | Description |
---|---|---|
1 | 70432 | Mounting Box |
2 | 70402 | Nozzle Cap |
3 | 70400 | Nozzle Assembly w/ Cap |
4 | 70427 | Macerator Pump - 1.5" Inlet |
5 | 70439 | 1.5" Worm Clamp |
6 | 70429 | Hose - 1" x 3" |
7 | 70440 | Barbed Elbow |
8 | 70467 | GWBP Hose - 5" Long |
9 | 70442 | Bushing 2.5" Slip 1.5" FPT .5" Barb |
10 | 70438 | 3" Worm Gear Clamp |
12 | 70408 | Clear Straight Adapter w/ O-rings |
13 | 70416 | 3" Small Round O-ring |
14 | 70418 | 3" Small Flat O-ring |
15 | 70424 | 21' Retractable Hose |
16 | 70422 | 35" Inlet Hose |
Not Listed
Part No. | Description |
---|---|
70425 | 1″ x 10′ Fixed Discharge Hose |
70426 | 1″ x 50′ Fixed Discharge Hose |
70475 | Impeller with Gaskets |
70476 | Gasket Kit |
Parts
We found multiple parts associated with your product. Select the appropriate option from the list below.