Model 62-5800-6004 HBFT
Part Diagram

Parts List
Key No. | Part No. | Description |
---|---|---|
1 | 70414 | 90° Clear/Blue Bayonet Adapter |
2 | 70438 | 3" Worm Gear Clamp |
3 | 70428 | Macerator Pump - 3" Inlet |
5 | 70439 | 1.5" Worm Clamp |
6 | 70444 | Toggle Switch |
7 | 70402 | Nozzle Cap |
8 | 70400 | Nozzle Assembly w/ Cap |
9 | 70424 | 21' Retractable Hose |
Not Listed
Part No. | Description |
---|---|
70477 | Impeller with Gaskets |
70478 | Gasket Kit |
Parts
We found multiple parts associated with your product. Select the appropriate option from the list below.